Congregational Statistics December 31, 2000

Prov Epis Sacr Diac SVP FVP SVT FVT Total Nov
AM 1 18 0 3 1 2 0 25 1
AU 1 36 1 1 2 1 0 42 1
BH 0 31 0 0 6 1 0 38 0
BM 8 204 2 0 10 94 1 319 18
BS 0 42 4 0 0 3 ` 50 6
CA 0 14 0 0 0 1 0 15 0
CGA 0 7 0 1 0 0 0 8 0
CH 0 21 0 1 3 4 0 29 1
CM 0 26 1 2 4 22 0 55 9
CU 0 10 0 0 0 0 0 10 0
EF 0 69 0 0 15 5 0 89 2
FL 0 38 0 0 5 0 0 43 0
GE 0 66 0 1 8 2 0 77 3
HI 0 97 3 15 17 18 0 150 3
IM 0 59 1 1 2 4 0 67 0
IN 2 86 0 15 15 35 9 162 19
IND 0 9 0 0 1 4 0 14 0
IS 0 193 2 2 17 3 0 217 0
LU 2 69 6 5 8 28 0 118 7
MAD 1 17 0 4 5 17 1 45 5
MZ 1 37 0 5 2 8 2 55 6
NE 1 133 0 1 28 0 0 163 0
PHI 0 15 0 0 1 2 0 18 0
PO 1 220 4 0 8 36 5 274 9
US 2 96 1 1 19 5 2 126 0
ZA 0 46 2 1 3 27 3 82 13
TOTAL 20 1659 27 59 180 322 24 2291 103
1999 18 1666 20 55 183 335 25 2302 87

 

In 2000:

professed: 73 (69 scholastics and 4 brothers)

died: 40 (2 bishops, 29 priests and 9 brothers)

left the community: 44 (9 priests, 1 deacon and 34 scholastics)

ordained deacons: 43

ordained priests: 35

perceptual vows:  47